<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose 30 Pounds &#187; hitting streak</title>
	<atom:link href="http://lose-30pounds.info/tag/hitting-streak/feed/" rel="self" type="application/rss+xml" />
	<link>http://lose-30pounds.info</link>
	<description>Lose 30 Pounds&#124; How To Lose 30 Pounds&#124;Lose 30 Pounds Fast</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hazleton High ended North Schuylkill&#8217;s 127-match winning streak 30 years ago &#8211; part 1</title>
		<link>http://lose-30pounds.info/hazleton-high-ended-north-schuylkills-127-match-winning-streak-30-years-ago-part-1/</link>
		<comments>http://lose-30pounds.info/hazleton-high-ended-north-schuylkills-127-match-winning-streak-30-years-ago-part-1/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds Fast]]></category>
		<category><![CDATA[127match]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cold winter night]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hazleton]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hitting streak]]></category>
		<category><![CDATA[joe dimaggio]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[north schuylkill]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Schuylkill's]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[streaks]]></category>
		<category><![CDATA[test of time]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[winning streak]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/hazleton-high-ended-north-schuylkills-127-match-winning-streak-30-years-ago-part-1/</guid>
		<description><![CDATA[Hazleton High &#102;&#105;&#110;&#105;&#115;&#104;&#101;&#100; North Schuylkill&#8217;s 127-match winning streak 30 years ago &#8211; &#112;&#97;&#114;&#116; 1
&#84;&#104;&#101;&#121; &#115;&#97;&#121; &#105;&#110; sports &#97;&#108;&#108; streaks &#97;&#114;&#101; meant &#116;&#111; &#98;&#101; broken. Well, maybe &#110;&#111;&#116; &#97;&#108;&#108; streaks; ones &#108;&#105;&#107;&#101; Joe DiMaggio&#8217;s 56-game hitting streak &#105;&#110; baseball &#104;&#97;&#118;&#101; stood &#116;&#104;&#101; test &#111;&#102; time. &#66;&#117;&#116; &#111;&#110; a &#99;&#111;&#108;&#100; winter night 30 years ago today, one [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/hazleton-high-ended-north-schuylkills-127-match-winning-streak-30-years-ago-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
