<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lose 30 Pounds &#187; Lose 30 Pounds a Month</title>
	<atom:link href="http://lose-30pounds.info/category/lose-30-pounds-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://lose-30pounds.info</link>
	<description>Lose 30 Pounds&#124; How To Lose 30 Pounds&#124;Lose 30 Pounds Fast</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The recession&#8217;s (hopeful) Apprentices</title>
		<link>http://lose-30pounds.info/the-recessions-hopeful-apprentices/</link>
		<comments>http://lose-30pounds.info/the-recessions-hopeful-apprentices/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[Apprentices]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[hopeful]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession's]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/the-recessions-hopeful-apprentices/</guid>
		<description><![CDATA[&#84;&#104;&#101; recession&#8217;s (hopeful) Apprentices
More &#116;&#104;&#97;&#110; 200 people vied &#102;&#111;&#114; a chance &#116;&#111; &#109;&#97;&#107;&#101; Donald Trump &#116;&#104;&#101;&#105;&#114; boss.
Related Posts7 steps to get your finances back on trackOregon cowboys worried about their jobs]]></description>
		<wfw:commentRss>http://lose-30pounds.info/the-recessions-hopeful-apprentices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning your workday into weight loss</title>
		<link>http://lose-30pounds.info/turning-your-workday-into-weight-loss/</link>
		<comments>http://lose-30pounds.info/turning-your-workday-into-weight-loss/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[exercise activity]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workday]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/turning-your-workday-into-weight-loss/</guid>
		<description><![CDATA[Turning &#121;&#111;&#117;&#114; workday &#105;&#110;&#116;&#111; weight loss
Workers lost nine pounds &#111;&#110; average once &#116;&#104;&#101;&#105;&#114; office &#119;&#97;&#115; re-engineered &#116;&#111; promote more &#8220;non-exercise activity thermogenesis&#8221; (&#67;&#76;&#69;&#65;&#78;).
Related PostsHigher-protein diets support weight loss, but may lower bone density in postmenopausal womenWeek 7: Eating a vital part of weight lossHCG Diet and Weight LossReality of weight loss: ‘Biggest Loser’ contestant from [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/turning-your-workday-into-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Small soda taxes don&#8217;t dent child obesity</title>
		<link>http://lose-30pounds.info/study-small-soda-taxes-dont-dent-child-obesity/</link>
		<comments>http://lose-30pounds.info/study-small-soda-taxes-dont-dent-child-obesity/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child obesity]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dent]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[levies]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/study-small-soda-taxes-dont-dent-child-obesity/</guid>
		<description><![CDATA[Study: Small soda taxes don&#8217;t dent child obesity
Small taxes &#111;&#110; soda &#100;&#111; small &#116;&#111; reduce soft drink consumption &#111;&#114; prevent childhood obesity, &#98;&#117;&#116; &#108;&#97;&#114;&#103;&#101;&#114; levies probably &#119;&#111;&#117;&#108;&#100;, according &#116;&#111; &#110;&#101;&#119; research.
Related PostsFighting childhood obesity in greater TrentonWhat If Small Cars Are A Bust?FDA panel rejects experimental weight loss pillObesity After Age 50 Raises Diabetes RiskMaine&#8217;s [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/study-small-soda-taxes-dont-dent-child-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;scary&#8221; statistics on obesity, heart health</title>
		<link>http://lose-30pounds.info/more-scary-statistics-on-obesity-heart-health/</link>
		<comments>http://lose-30pounds.info/more-scary-statistics-on-obesity-heart-health/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[foundation program]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart and stroke]]></category>
		<category><![CDATA[heart and stroke foundation]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[hendry]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[new heart]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[quinte region]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[scary statistics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/more-scary-statistics-on-obesity-heart-health/</guid>
		<description><![CDATA[More &#8220;scary&#8221; statistics &#111;&#110; obesity, heart health
LUKE HENDRY &#84;&#104;&#101; Intelligencer Residents &#111;&#102; &#116;&#104;&#101; Quinte region &#97;&#114;&#101; &#110;&#111; exception &#105;&#110; &#116;&#104;&#101; battle against weight gain, &#98;&#117;&#116; a &#110;&#101;&#119; Heart &#97;&#110;&#100; Stroke Foundation program &#109;&#97;&#121; &#104;&#101;&#108;&#112; &#116;&#104;&#101;&#109; win &#116;&#104;&#101; fight. &#65;&#110; online survey &#98;&#121; &#116;&#104;&#101; foundation &#111;&#102; nearly 2,000 Canadians found 62 per cent &#104;&#97;&#100; lost &#97;&#116; [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/more-scary-statistics-on-obesity-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling quotas hurt Lake Erie fishery</title>
		<link>http://lose-30pounds.info/falling-quotas-hurt-lake-erie-fishery/</link>
		<comments>http://lose-30pounds.info/falling-quotas-hurt-lake-erie-fishery/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[commercial fishing]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[fishing quotas]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[lake erie]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[tug]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/falling-quotas-hurt-lake-erie-fishery/</guid>
		<description><![CDATA[Falling quotas &#104;&#117;&#114;&#116; Lake Erie fishery
WHEATLEY, Ont. — Commercial fishing quotas &#119;&#104;&#105;&#99;&#104; critics &#115;&#97;&#121; &#97;&#114;&#101; &#116;&#104;&#101; &#119;&#111;&#114;&#115;&#116; &#101;&#118;&#101;&#114; &#102;&#111;&#114; &#116;&#104;&#101; local Lake Erie fishery &#119;&#105;&#108;&#108; mean William Cronheimer&#8217;s fishing tug &#119;&#105;&#108;&#108; sit idle &#105;&#110; &#116;&#104;&#101; Wheatley harbour more &#111;&#102;&#116;&#101;&#110; &#116;&#104;&#105;&#115; year.
Related PostsTeen is all-around winnerA Few Extra Pounds Might Not Hurt]]></description>
		<wfw:commentRss>http://lose-30pounds.info/falling-quotas-hurt-lake-erie-fishery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Team Preview Capsules: Year 1 or Wait till Next Year for Cubs?</title>
		<link>http://lose-30pounds.info/baseball-team-preview-capsules-year-1-or-wait-till-next-year-for-cubs/</link>
		<comments>http://lose-30pounds.info/baseball-team-preview-capsules-year-1-or-wait-till-next-year-for-cubs/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball team]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team preview]]></category>
		<category><![CDATA[till]]></category>
		<category><![CDATA[Wait]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series title]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[year 1]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/baseball-team-preview-capsules-year-1-or-wait-till-next-year-for-cubs/</guid>
		<description><![CDATA[Baseball Team Preview Capsules: Year 1 &#111;&#114; Wait till Next Year &#102;&#111;&#114; Cubs?
CHICAGO — More &#116;&#104;&#97;&#110; a century &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101;&#105;&#114; last World Series title, &#116;&#104;&#101; Chicago Cubs &#104;&#97;&#118;&#101; a slogan &#102;&#111;&#114; 2010: Year 1. &#65;&#115; &#105;&#110; &#116;&#104;&#101;&#105;&#114; first season under &#110;&#101;&#119; ownership.
Related PostsMLB: NL Central Preview capsulesEdison*2 team readies cars for final phases of X-PrizeSatyajit [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/baseball-team-preview-capsules-year-1-or-wait-till-next-year-for-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFGBEST Livestock Market Comment</title>
		<link>http://lose-30pounds.info/pfgbest-livestock-market-comment/</link>
		<comments>http://lose-30pounds.info/pfgbest-livestock-market-comment/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[livestock market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[PFGBEST]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/pfgbest-livestock-market-comment/</guid>
		<description><![CDATA[PFGBEST Livestock Market Comment
CHICAGO &#8211; Mar 30/10 &#8211; SNS &#8212; Following &#105;&#115; &#116;&#104;&#101; livestock futures comment &#102;&#114;&#111;&#109; PFGBEST Research.
Related PostsPFGBEST Currency CommentMarket Square plan hit by cutsYour Source for Daily FOREX Market News and AnalysisCameron Gilt Bull Market Beats Bunds as AAA Remains (Update2)]]></description>
		<wfw:commentRss>http://lose-30pounds.info/pfgbest-livestock-market-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon cowboys worried about their jobs</title>
		<link>http://lose-30pounds.info/oregon-cowboys-worried-about-their-jobs/</link>
		<comments>http://lose-30pounds.info/oregon-cowboys-worried-about-their-jobs/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[worried]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/oregon-cowboys-worried-about-their-jobs/</guid>
		<description><![CDATA[Oregon cowboys worried &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101;&#105;&#114; jobs
&#84;&#104;&#101; recession &#97;&#110;&#100; ranch economics &#97;&#114;&#101; trampling &#116;&#104;&#101; job market &#102;&#111;&#114; cowboys.
Related PostsOur readers reminisce about their momsIn the NeighborhoodThe Truth About SensaNew Year’s facts about resolutionsFleetwood teachers and staff lose weight together through their own Biggest LoserResearch study helping participants improve their health through increased activityEx-Hooters employee: I was [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/oregon-cowboys-worried-about-their-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple stretching tricks may leave you raising your eyebrows in wonder</title>
		<link>http://lose-30pounds.info/simple-stretching-tricks-may-leave-you-raising-your-eyebrows-in-wonder/</link>
		<comments>http://lose-30pounds.info/simple-stretching-tricks-may-leave-you-raising-your-eyebrows-in-wonder/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[eyebrows]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[smidge]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[tennis ball]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/simple-stretching-tricks-may-leave-you-raising-your-eyebrows-in-wonder/</guid>
		<description><![CDATA[Simple stretching tricks &#109;&#97;&#121; leave &#121;&#111;&#117; raising &#121;&#111;&#117;&#114; eyebrows &#105;&#110; wonder
I&#8217;ve learned &#116;&#104;&#101; secret &#116;&#111; touching &#121;&#111;&#117;&#114; toes. &#73;&#116;&#8217;s a tennis ball. &#89;&#111;&#117; don&#8217;t need &#116;&#111; throw &#105;&#116;, hit &#105;&#116; &#111;&#114; catch &#105;&#116;. &#89;&#111;&#117; &#106;&#117;&#115;&#116; need &#116;&#111; roll &#105;&#116; under each foot &#102;&#111;&#114; a few seconds. &#84;&#104;&#101;&#110; &#112;&#108;&#97;&#99;&#101; &#105;&#116; aside, bend down again &#97;&#110;&#100; &#121;&#111;&#117;&#8217;re [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/simple-stretching-tricks-may-leave-you-raising-your-eyebrows-in-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA INSIDER: Hunter briefing teams for labor strife</title>
		<link>http://lose-30pounds.info/nba-insider-hunter-briefing-teams-for-labor-strife/</link>
		<comments>http://lose-30pounds.info/nba-insider-hunter-briefing-teams-for-labor-strife/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lose 30 Pounds a Month]]></category>
		<category><![CDATA[basketball players]]></category>
		<category><![CDATA[briefing]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor strife]]></category>
		<category><![CDATA[national basketball]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[strife]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://lose-30pounds.info/nba-insider-hunter-briefing-teams-for-labor-strife/</guid>
		<description><![CDATA[NBA INSIDER: Hunter briefing teams &#102;&#111;&#114; labor strife
&#84;&#104;&#105;&#115; &#99;&#111;&#117;&#108;&#100; &#103;&#101;&#116; &#104;&#105;&#100;&#101;&#111;&#117;&#115;. Billy Hunter, &#116;&#104;&#101; executive director &#111;&#102; &#116;&#104;&#101; National Basketball Players Association, &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#109;&#97;&#107;&#105;&#110;&#103; &#104;&#105;&#115; rounds &#116;&#111; &#116;&#104;&#101; different teams &#116;&#111; brief &#116;&#104;&#101; players &#111;&#110; &#116;&#104;&#101; expected labor problems &#116;&#104;&#97;&#116; &#97;&#114;&#101; looming.
Related PostsTop European teams struggleWorld Cup: Route &#8216;66 can lead England to glory [...]]]></description>
		<wfw:commentRss>http://lose-30pounds.info/nba-insider-hunter-briefing-teams-for-labor-strife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
